Speakers’ slides can be found in the link below:
https://drive.google.com/drive/folders/1J2l0hg2EQwqPmcLQ9IsG_amPwoPr3MBa?usp=sharing
| 18.00+ | Conference cocktail reception followed by dinner served in the lounge and on the pool deck | |
| Mon | ||
| 09.30 – 11.00 | — CMB (90 min) | Opening remarks and chair: Matt Hilton |
| 09.30 – 10.00 | Suzanne Staggs | Describing the Past and Present Universe with the Cosmic Microwave Background |
| 10.00 – 10.20 | William Coulton | High-resolution component-separated maps across one third of the sky with the Atacama Cosmology Telescope |
| 10.20 – 10.40 | Christian Reichardt | Constraints on Cosmology from SPT-3G power spectra |
| 10.40 – 11.00 | Corwin Shiu | Foreground challenges in light of SPIDER’s first flight analysis |
| 11.00 – 11.30 | Tea | |
| 11.30 – 13.00 | — CMB / Reionization (90 min) | Chair: Precious Sikhosana |
| 11.30 – 11.50 | Divesh Jain | Uncovering patchy reionization bias on the detection of primordial gravitational wave signal |
| 11.50 – 12.10 | Benjamin Saliwanchik | Cosmology from the Lunar Farside with LuSEE-Night |
| 12.10 – 12.30 | Mohan Agrawal | Development of Offline Correlation Pipeline for Independently Clocked Antennas of ALBATROS |
| 12.30 – 14.00 | Lunch | |
| 14.00 – 15.30 | — Lensing and SNe (90 min) | Chair: Yin-Zhe Ma |
| 14.00 – 14.30 | Stefan Taubenberger | Viewing the Hubble tension through a magnifying glass |
| 14.30 – 14.50 | Christian Vogl | Knocking down ladders: type II supernovae as a barrier-free way to explore the Hubble flow |
| 14.50 – 15.10 | Guillaume Mahler | The new window opened by the JWST SMACSJ0723 gravitational lensing mass model and how to get ready for the Big Data era led by Euclid. |
| 15.10 – 15.30 | David Lagattuta | Testing Dark Matter with Exotic Cluster Lenses |
| 15.30 – 16.00 | Tea | |
| 16.00 – 17.30 | — Lensing (90 min) | Chair: Heba Abdulrahman |
| 16.00 – 16.20 | Catherine Cerny | Probing the Inner Density Profile of Galaxy Clusters with Strong Lensing and MUSE Spectroscopy |
| 16.20 – 16.40 | Nisha Grewal | Minkowski Functionals in Joint Galaxy Clustering & Weak Lensing Analyses |
| 16.40 – 17.00 | Silvan Fischbacher | Redshift requirements for cosmic shear with intrinsic alignment |
| 18.30+ | Boma braai | |
| Tue | ||
| 09.30 – 11.00 | — LSS / Galaxy surveys (90 min) | Chair: Jonathan Sievers |
| 09.30 – 10.00 | Satya Gontcho a Gontcho | Overview and first results from the Dark Energy Spectroscopic Instrument |
| 10.00 – 10.20 | Beatrice Moser | Forward modeling of redshift distributions for galaxy surveys |
| 10.20 – 10.40 | Pascale Berner | Fast Forward Modeling of Galaxy Clustering using Subhalo Abundance Matching |
| 10.40 – 11.00 | Unnikrishnan Sureshkumar | Exploring the correlations between galaxy properties and environment in the cosmic web using marked statistics |
| 11.00 – 11.30 | Tea | |
| 11.30 – 13.00 | — IM (90 min) | Chair: Mthokozisi Mdalose |
| 11.30 – 12.00 | Anthony Pullen | Removing Gas-trophysics from Line Intensity Mapping Cosmology |
| 12.00 – 12.20 | Marta Spinelli | 21cm Intensity Mapping: opportunities and challenges on the road to the SKA Observatory |
| 12.20 – 12.40 | Devin Crichton | HIRAX: Intensity Mapping Systematics |
| 12.40 – 13.00 | Pascal Hitz | Fast Generation of 21cm Maps for Intensity Mapping |
| 13.00 – 14.00 | Lunch | |
| 14.00 – 15.30 | — IM: HIRAX (90 min) | Chair: Anthony Walters |
| 14.00 – 14.20 | Viraj Nistane | Cosmological constraints using 21cm Intensity Mapping with HIRAX |
| 14.20 – 14.40 | Warren Naidoo | Cross-Correlating HI Intensity Mapping Surveys With Other Large-Scale Structure Surveys |
| 14.40 – 15.00 | Ajith Sampath | Analytical Modelling of HIRAX primary beam |
| 15.00 – 15.15 | Tasmiya Papiah | Drone Beam Mapping for HIRAX: Characterising the transmitting antenna |
| 15.15 – 15.30 | Keshav Bechoo | Characterization of the HIRAX Active Balun |
| 15.30 – 16.00 | Tea | |
| 16.00 – 17.00 | — IM / LSS / FRBs (60 min) | Chair: Devin Crichton |
| 16.00 – 16.20 | Vadym Bidula | The MIST experiment: overview and recent observations |
| 16.20 – 16.40 | Benjamin Saliwanchik | Overview and Preliminary Results from the Baryon Mapping eXperiment (BMX) |
| 16.40 – 17.00 | Shruti Bhatporia | Topological Data Analysis of Fast Radio Bursts |
| 17.00 – 17.10 | — POSTERS (10 min) | Chair: Devin Crichton |
| Tsepo Sekhaosha | Development of a pointing offset measurement system for the prototype HIRAX dish | |
| Aryana Haghjoo | Parameter Estimation of 21cm Signal | |
| 18.30+ | Dinner in the dining room | |
| Wed | ||
| 09.30 – 11.00 | — Clusters (90 min) | Chair: Charles Walker |
| 09.30 – 10.00 | Kenda Knowles | MERGHERS |
| 10.00 – 10.20 | Sinenhlanhla Precious Sikhosana | Diffuse Emission and Magnetic Fields Clusters |
| 10.20 – 10.40 | Keegan Trehaeven | Mining Mini-Halos with MeerKAT I: Calibration and Imaging |
| 10.40 – 11.00 | Edwin Retana-Montenegro | Finding the faintest diffuse radio emission in galaxy clusters and radio AGN |
| 11.00 – 11.30 | Tea | |
| 11.30 – 12.40 | — Clusters (60 min) | Chair: Edwin Retana-Montenegro |
| 11.30 – 12.00 | Tony Mroczkowski | Recent SZ results with ALMA and MUSTANG-2 |
| 12.00 – 12.20 | Yin-Zhe Ma | Quantifying the warm-hot baryons in the Universe |
| 12.20 – 12.40 | Imogen Towler | The splashback radius in galaxy cluster simulations |
| 13.00 – 14.00 | Lunch | |
| 14.00+ | Free afternoon – depart for (optional) excursions | |
| 18.30+ | Dinner in the dining room | |
| Thu | ||
| 09.30 – 11.00 | — ML / Reionization II (90 min) | Chair: Warren Naidoo |
| 09.30 – 10.00 | Michelle Lochner | Enabling New Discoveries with Machine Learning |
| 10.00 – 10.20 | Margherita Grespan | Overcoming the Challenges: Improving Machine Learning for Strong Gravitational Lens Identification with Transfer Learning and Data Augmentation |
| 10.20 – 10.40 | David Magalhães Oliveira | How far are we from narrow AI Systems writing the Equations of the Universe? |
| 10.40 – 11.00 | Barun Maity | Probing the Cosmic Reionization using an efficient SCRIPT |
| 11.00 – 11.30 | Tea | |
| 11.30 – 12.30 | — Reionization II / LSS (60 min) | Chair: Mthokozisi Mdalose |
| 11.30 – 11.50 | Sindhu Satyavolu | High-z quasar proximity zones hint at obscured growth of supermassive black holes in the first billion years. |
| 11.50 – 12.10 | Surajit Kalita | Gertsenshtein-Zel’dovich effect and the production of fast radio bursts |
| 12.10 – 12.40 | Martin Kunz | A generic instability in non-linear dark energy |
| 12.40 – 14.00 | Lunch | |
| 14.00 – 15.00 | — Inflation / Primordial Non-Gaussianity (60 min) | Chair: Veruschka Simes |
| 14.00 – 14.20 | Sim Dlamini | PROBING PRIMORDIAL NON-GAUSSIANITY WITH THE MULTI-TRACER TECHNIQUE |
| 14.20 – 14.40 | Oliver Philcox | What can galaxy surveys teach us about inflation? |
| 14.40 – 15.00 | Jaime de Cabo Martin | Can a quantum anisotropic universe spontaneously generate an inflationary phase? |
| 16.00+ | Transport leaves the hotel for the bush braai and night drive in the Hluhluwe Game Reserve (return to hotel by 21.00) | |
| Fri | ||
| 05.30 – 09.15 | Optional: leave the hotel for at 05.30 for False Bay birding breakfast (anyone who wishes to join this excursion must register at reception by Wednesday March 8, 2023) | |
| 10.00 – 11.00 | — LSS / HI / Future Radio (60 min) | Chair: Kenda Knowles |
| 10.00 – 10.30 | Sphesihle Makhathini | The MeerKAT+ project. A review and preview |
| 10.30 – 10.50 | Jonah Wagenveld | The cosmic radio dipole: Bayesian estimators on new and old radio surveys |
| 10.50 – 11.30 | Tea | |
| 11.30 – 13.00 | — LSS / HI / Future Radio (90 min) | Chair: Cynthia Chiang |
| 11.30 – 11.50 | Charles Walker | Constraining the DM Contributions of Cosmological Large-Scale Structures |
| 11.50 – 12.10 | Brandon Bisschoff | Modeling the large-scale structure and the HI content of the universe. |
| 12.10 – 12.30 | Liantsoa Randrianjanahary | Cosmology using 1-loop EFT power spectrum for HI intensity mapping |
| 12.30 – 12.45 | Closing remarks | Yin-Zhe Ma |
| 13.00 – 14.00 | Lunch | |
| 18.30+ | Dinner in the Fever Tree Garden | |
